<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Image Hosting Sites</title>
	<atom:link href="http://allimagehostingsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allimagehostingsites.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 21:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Browser Quest HTML 5</title>
		<link>http://allimagehostingsites.com/browser-quest-html-5/</link>
		<comments>http://allimagehostingsites.com/browser-quest-html-5/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>
		<category><![CDATA[Mozilla Browser Quest]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=156</guid>
		<description><![CDATA[Today while I was surfing around the Interwebs today, I found the greatest thing since sliced bread!  No, really!  It&#8217;s called Browser Quest, and it&#8217;s by Mozilla, and it&#8217;s a massively multiplayer online role playing game.  It&#8217;s open source, too.  The way I first learned about it was via a post from Chris Pirillo&#8217;s Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Today while I was surfing around the Interwebs today, I found the greatest thing since sliced bread!  No, really!  It&#8217;s called <a title="Browser Quest" href="http://browserquest.mozilla.org/">Browser Quest</a>, and it&#8217;s by Mozilla, and it&#8217;s a massively multiplayer online role playing game.  It&#8217;s open source, too.  The way I first learned about it was via a post from Chris Pirillo&#8217;s Facebook feed.  When I first tried logging on, the server was pretty busy even though there were only 53 players online.  Finally I made it though, and I suspect the traffic is because of his link.  Anyway, on to the game!<span id="more-156"></span></p>
<p>The really neat thing about this is that is runs across tons of platforms and browsers, even on tablets and smart phones.  You are placed on a server alongside dozens of other players as you all compete to gather items, gold, potions, and advice from sages and villagers.  It reminds me of The Legend of Zelda: A Link to the Past, I suppose because it looks just like it, has similar music, similar goals, and similar items to find.  The only thing I can&#8217;t figure out is how to save my character so that when I log in from my laptop browser, then later from my iPad, I can access a saved game.  Here is a video introduction to the game, in case you want to check it out.</p>
<p>&nbsp;</p>
<p><iframe width="460" height="315" src="http://www.youtube.com/embed/kYcNJQ3Y6Sg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/browser-quest-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SOPA?</title>
		<link>http://allimagehostingsites.com/what-is-sopa/</link>
		<comments>http://allimagehostingsites.com/what-is-sopa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Net News]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=148</guid>
		<description><![CDATA[Last week you might have noticed quite a few websites were completely black or had something blocked out in protest.  This day was held in order to get the attention of people all over the United States in regards to two pieces of legislation that are currently in congress, SOPA and PIPA.  This led many [...]]]></description>
			<content:encoded><![CDATA[<p>Last week you might have noticed quite a few websites were completely black or had something blocked out in protest.  This day was held in order to get the attention of people all over the United States in regards to two pieces of legislation that are currently in congress, SOPA and PIPA.  This led many people to ask, &#8220;What is SOPA?&#8221;  SOPA stands for Stop Online Piracy Act and PIPA is the Protect IP Act.<span id="more-148"></span></p>
<p>If the two sister bills pass it would give the Attorney General the capability to make and maintain a list of sites that they believe to be participating in infringing activities. You may not be able to share on Facebook or buy windows on sites like <a href="http://www.allglasswindows.com/">www.allglasswindows.com</a>!  Then those sites would be blocked by internet service providers, search engines, advertising networks, and payments, without a court hearing or a trial.</p>
<p>Whether or not these two will pass is unforeseen, but they could potentially lead to big changes to the internet.  The video below goes into more detail and might help you to get a better understanding.</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/NzI4hhUXb5k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/what-is-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Social Networks</title>
		<link>http://allimagehostingsites.com/a-tale-of-two-social-networks/</link>
		<comments>http://allimagehostingsites.com/a-tale-of-two-social-networks/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:52:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>
		<category><![CDATA[Google Plus and Facebook Now]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=140</guid>
		<description><![CDATA[What are people doing with Google+ and Facebook right now, you may wonder, several months after Google finally unleashed its formerly top-secret Facebook competition to the public at large.  Thanks to the passage of time and a few well poised surveys, we now have some data that can be used to answer that question.  One [...]]]></description>
			<content:encoded><![CDATA[<p>What are people doing with Google+ and Facebook right now, you may wonder, several months after Google finally unleashed its formerly top-secret Facebook competition to the public at large.  Thanks to the passage of time and a few well poised surveys, we now have some data that can be used to answer that question.  One set of people previously believed that there wasn&#8217;t room enough in this social town for two major social networking sites to coexist.  Others insisted Google+ would actually destroy Facebook.  Others still were certain that Google+ would quietly disappear from the radar after a few months, rather like the failed Google Wave of a few years ago.  Everyone was wrong.<span id="more-140"></span><a href="http://allimagehostingsites.com/wp-content/uploads/2012/01/communitiesshare.png"></a></p>
<p>In fact, people are using both Facebook and Google+ in ways that might surprise you.  It seems that people who have two accounts are the ones with the most to say about the dual social networking phenomenon:</p>
<p>&#8220;I&#8217;m using Facebook mainly for family and friends now, same as I used to.  Lots of them weren&#8217;t even interested in G+, so making a complete switch wasn&#8217;t an option for me either. But I do use Google+ to network with strangers who share certain interests I have.  It&#8217;s mostly interest based social networking, I guess you could say.&#8221; said one user.</p>
<p>Here is a graphic that will show you how people are using both of these social networks:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://allimagehostingsites.com/wp-content/uploads/2012/01/communitiesshare.png"><img class="alignnone size-full wp-image-142" title="communitiesshare" src="http://allimagehostingsites.com/wp-content/uploads/2012/01/communitiesshare.png" alt="" width="420" height="913" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/a-tale-of-two-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Easter Eggs</title>
		<link>http://allimagehostingsites.com/siri-easter-eggs/</link>
		<comments>http://allimagehostingsites.com/siri-easter-eggs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Net News]]></category>
		<category><![CDATA[siri talks]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=132</guid>
		<description><![CDATA[Alright, gadget review time!  Well, not really a gadget review.  Instead, we&#8217;re going to talk about some of the amusing ways you can interact with Siri, the virtual assistant  available to users of the iPhone 4S, Apple&#8217;s latest upgrade to the popular smart phone.  Although it is still in the early stages of development, there [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, gadget review time!  Well, not really a gadget review.  Instead, we&#8217;re going to talk about some of the amusing ways you can interact with Siri, the virtual assistant  available to users of the iPhone 4S, Apple&#8217;s latest upgrade to the popular smart phone.  Although it is still in the early stages of development, there are sites listing a number of conversations you can have with Siri that are quite entertaining indeed. If you ask her &#8220;Who&#8217;s your daddy?&#8221;, the reply will make you laugh.  And there are plenty of others as well.  She might not be able to arm your adt home security system for you, but she&#8217;s can sure make you chuckle.  So, where do you find a comprehensive list of fun ways to talk to Siri?<span id="more-132"></span></p>
<p>Obviously, hitting YouTube and Google would be your best bet.  To make that a little easier for you, we&#8217;ve got a video right here that shows one person using Siri in some interesting ways.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pkt9G34333E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/siri-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Time</title>
		<link>http://allimagehostingsites.com/sharing-time/</link>
		<comments>http://allimagehostingsites.com/sharing-time/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>
		<category><![CDATA[sharing and social]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=123</guid>
		<description><![CDATA[Content sharing online happens 24 hours a day in all parts of the world, but sharing patterns by content type and receptivity by content consumers can be examined to shed light on the bigger picture of content sharing:  when, where, and how people share content on the Web.  One amazing fact I learned during my [...]]]></description>
			<content:encoded><![CDATA[<p>Content sharing online happens 24 hours a day in all parts of the world, but sharing patterns by content type and receptivity by content consumers can be examined to shed light on the bigger picture of content sharing:  when, where, and how people share content on the Web.  One amazing fact I learned during my research for this article through directv packages and Internet searches was that 9:30 am is the peak time for content sharing across all platforms including Twitter, Facebook, LinkedIn, StumbleUpon, and Tumblr.<span id="more-123"></span></p>
<p>Another cool thing to note is the &#8220;Trending Up&#8221; and &#8220;Trending Down&#8221; data near the bottom of the infographic you are about to see.  Social sharing sites have experienced exponential growth, while lesser social networks and social bookmarking sites have experienced declines.  Check it out!  You&#8217;ll need to click to expand the graphic so that you can read all stats.</p>
<p><a href="http://allimagehostingsites.com/wp-content/uploads/2011/11/ssodibn.png"><img class="alignnone size-full wp-image-126" title="ssodibn" src="http://allimagehostingsites.com/wp-content/uploads/2011/11/ssodibn.png" alt="" width="480" height="2711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/sharing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Wars: It&#8217;s a Rap</title>
		<link>http://allimagehostingsites.com/search-engine-wars-its-a-rap/</link>
		<comments>http://allimagehostingsites.com/search-engine-wars-its-a-rap/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search engine rap battles]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=118</guid>
		<description><![CDATA[If you&#8217;ve never heard of searchenginerapbattle.com, you&#8217;re missing out on some truly entertaining search comedy.  On the website is a series of three videos of rappers representing the three major search engines, Google, Yahoo!, and MSN/Bing, and they are having a throw down rap war to prove which search engine really rules.  It&#8217;s hilarious, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never heard of <a title="Search Engine Rap Battle" href="http://searchenginerapbattle.com/">searchenginerapbattle.com</a>, you&#8217;re missing out on some truly entertaining search comedy.  On the website is a series of three videos of rappers representing the three major search engines, Google, Yahoo!, and MSN/Bing, and they are having a throw down rap war to prove which search engine really rules.  It&#8217;s hilarious, and don&#8217;t worry &#8212; all the expletives are bleeped out so it&#8217;s not much of a <a href="http://www.flowland.net">flowland</a>.<span id="more-118"></span></p>
<p>The three primary rap battles you&#8217;ll find there are:  Google VS Yahoo!, Google VS MSN, and Yahoo! VS MSN.  Viewers have voted for the winner already, and voting appears to be closed, but that&#8217;s not reason for you to miss out on the fun.  I&#8217;ll let you know which of the raps was my favorite:  Google VS MSN.  The dude in the MSN outfit is priceless.  I can&#8217;t help wondering where people come up with ideas like these.</p>
<p>Below is the first rap I watched in the series.  Make sure you have your volume up and get ready to laugh:</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/910fLzws7Jo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/search-engine-wars-its-a-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Master The Cloud</title>
		<link>http://allimagehostingsites.com/small-businesses-master-the-cloud/</link>
		<comments>http://allimagehostingsites.com/small-businesses-master-the-cloud/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:07:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=115</guid>
		<description><![CDATA[Do you remember the last day you did not feel well but you were forced to go into work because there were certain applications for reporting that you absolutely had to have that day?  You felt bad, co-workers were terrified to be close to you, and yet you had to finish some things in the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the last day you did not feel well but you were forced to go into work because there were certain applications for reporting that you absolutely had to have that day?  You felt bad, co-workers were terrified to be close to you, and yet you had to finish some things in the office because your work computer holds the key to it all.  These in house applications and operations can sometimes be a serious pain to deal with, especially on days where you would prefer to get some work done from home.  Well, welcome to the cloud.  On the cloud data, applications, and more are not simply &#8220;stuck&#8221; on a computer.  Cloud based applications allow you to be able to access it all from any device with an internet connection.<span id="more-115"></span></p>
<p>To make it a little easier to comprehend, you can think of it like your online banking, email, and social media sites.  You don&#8217;t need a serious degree in computer science or a <a href="http://www.regisdegrees.com/crim/online-masters-degree-program-criminology.asp">masters in criminology</a> to understand how to use the cloud properly.  It is quite simple to understand and has great benefits.  If you are always on the go, then using the cloud is a great solution for you and your small business.  There are also the added cost benefits of using the cloud.  The solutions are affordable and you will not require outside IT support for your business either.  Learn more about how small businesses are using the wonderful cloud and how you can too.</p>
<p><a href="http://allimagehostingsites.com/wp-content/uploads/2011/09/cloud-computing-small-biz.png"><img class="alignnone size-full wp-image-116" title="cloud computing small biz" src="http://allimagehostingsites.com/wp-content/uploads/2011/09/cloud-computing-small-biz.png" alt="" width="600" height="1322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/small-businesses-master-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Product Design History</title>
		<link>http://allimagehostingsites.com/apple-product-design-history/</link>
		<comments>http://allimagehostingsites.com/apple-product-design-history/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:06:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dish2u]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=109</guid>
		<description><![CDATA[When it comes to beautiful and practical design, few computer builders and designers can hope to compare with Apple, Inc. Since its humble beginnings some 35 years ago, Apple has turned out some of the world&#8217;s most innovative and standards setting products in tech history. Recently, the iconic Apple co-founder and CEO Steve Jobs announced [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to beautiful and practical design, few computer builders and designers can hope to compare with<a title="Apple" href="http://www.apple.com"> Apple, Inc</a>. Since its humble beginnings some 35 years ago, Apple has turned out some of the world&#8217;s most innovative and standards setting products in tech history.</p>
<p>Recently, the iconic Apple co-founder and CEO Steve Jobs announced his retirement from the role of CEO, following the lead of his contemporary freinemy, Bill Gates, into the position of Chairman of the Board of the company he started so many years ago.<span id="more-109"></span> There is no doubt he had a tremendous influence on the product lines Apple released over the years, and this has a few people worried about what they can expect from the company now that Jobs has turned over the helm.</p>
<p>Here is an infographic that pays homage to Apple designs over the last several decades.  Have a favorite?  We&#8217;d love to hear from you.  Be sure to check out the latest technology news and documentaries on satellite television;  join today through<a title="Dish Network" href="http://dish2u.com/"> dish2u</a>.</p>
<p><a href="http://allimagehostingsites.com/wp-content/uploads/2011/09/applegraph.png"><img class="alignnone size-large wp-image-110" title="applegraph" src="http://allimagehostingsites.com/wp-content/uploads/2011/09/applegraph-549x1024.png" alt="" width="549" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/apple-product-design-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Gets Ready for Brand Pages</title>
		<link>http://allimagehostingsites.com/google-gets-ready-for-brand-pages/</link>
		<comments>http://allimagehostingsites.com/google-gets-ready-for-brand-pages/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:44:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Practice]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Utilizing the Internet]]></category>
		<category><![CDATA[facebook fan pages]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus brands]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=97</guid>
		<description><![CDATA[Over the past two years, having fan pages, events and groups on Facebook has been highly utilized by brand marketers to have a relatable social setting for current clients to interact and see what&#8217;s new as well as increase brand awareness and attract fresh interest. With Google+ already reaching 10 million users after a month [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two years, having fan pages, events and groups on Facebook has been highly utilized by brand marketers to have a relatable social setting for current clients to interact and see what&#8217;s new as well as increase brand awareness and attract fresh interest. With Google+ already reaching 10 million users after a month of being opening up its platform, you can only expect that brand marketers are clamoring to get in on the action, and many people feel that Google+ wouldn&#8217;t be a complete social media site if it didn&#8217;t have place, band and brand pages.</p>
<p>Google is currently running test sites for a small group of brands on their new platform, and says that brand pages will be ready come late fall. But there are several things brand marketers can do in the meantime that will help them utilize Google+ for what it is, rather than just mimic Facebook strategies (that probably won&#8217;t work as well on the vastly different platform):</p>
<h3>1. Do Your Community Research</h3>
<p>Check to see if your main influencers and market niches are on Google+. It would be pointless to spend time and money on a Google+ page if there isn&#8217;t a certain level of interest and influence. Decide what your brand&#8217;s threshold is. For example, if you are selling <a href="http://www.directsattv.com/directv/packages.html">Direct TV channels</a>, and Google+ is filled with mostly younger users (looking to get away from Facebook&#8217;s public platform) and prefer online streaming rather than paid TV service, then your niche on Google Plus may have to be more geared towards sports packages and NFL Sunday Ticket.</p>
<h3>2. Use it Yourself</h3>
<p>In order to best understand how your brand will be seen on Google+, you should know everything about how users operate on it. Many users flocked to Google+ because of how it was different from Facebook. Find out what those differences are and how you can take advantage of them without offending the reason why users like those differences.</p>
<h3>3. Create Your Community Strategy</h3>
<p>#2 definitely streams right into #3 here- find out what communication channels are most enjoyed by users and why users prefer certain channels better than Facebook or Twitter. After you have fully immersed yourself in the social media networks and know their ups and downs find out all the different ways to connect with users and what would be the best way for a group of users to connect under the umbrella of your brand.</p>
<h3>4. Decide on Success Metrics</h3>
<p>Facebook has Likes, Fans, clicks and impressions, comments, Twitter has re-tweets, followers, tags, etc. Figure out how you will measure your success on Google+, whether its fans, +1&#8242;s (that is, if you&#8217;re not <a title="Selling +1's" href="http://e-syndicate.net/selling-1s-the-new-link-building/">buying them by the bundle for SEO purposes</a>)</p>
<h3>5. Develop a Rollout Plan</h3>
<p>Figure out how you&#8217;re going to communicate to your niche market and current clients that you have opened up on Google+. Once brand pages are implemented, there will undoubtedly be a cascade of marketers jumping on board bombarding users with a ton of content. It might be smarter here to take a more conservative approach, slowly rolling out content while trying to figure out the system. Most importantly, brainstorm how you will communicate to your users what you&#8217;re doing on Google+, and this should include a different purpose from Facebook or Twitter. Of course, you want to be on as many social media channels as possible, but it looks better if you&#8217;re also to show users how the platform serves a different purpose for your company and provide a different experience for users. If your Google+ brand page is just the same as your Facebook fan page, then there&#8217;s no reason for users to be interested and your success metrics will show it.</p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/google-gets-ready-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Investigates Google</title>
		<link>http://allimagehostingsites.com/ftc-investigates-google/</link>
		<comments>http://allimagehostingsites.com/ftc-investigates-google/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://allimagehostingsites.com/?p=84</guid>
		<description><![CDATA[Why is Google being investigated by the FTC? The FTC is remaining mum on the point, but Google feels that it is for practices involving its search and advertising practices. If this is the fact, the FTC has picked a decidedly significant time. After all, the FTC just finished its investigation of Microsoft. Furthermore, Google [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Google being investigated by the FTC? The FTC is remaining mum on the point, but Google feels that it is for practices involving its search and advertising practices. If this is the fact, the FTC has picked a decidedly significant time. After all, the FTC just finished its investigation of Microsoft. Furthermore, Google is also quickly losing its monopoly as a search engine provider. Bing and Yahoo have seriously cut into the monopoly once held by almost ten percent. Furthermore, Facebook is seriously hurting Google’s bottom line with Facebook searches. Google has opened Google plus in response to Facebook, but those who have tried the service have found it seriously flawed.</p>
<p>In answer to the yet unnamed charges by the FTC, Google issued a statement on their website on recently. In that statement, they claim that they make hundreds of changes to the algorithms each year so that the Internet user can have the best experience. They point out that not every company can be number one in every search. Google further claims to be looking for new ways to make advertisement more relevant to the user. Furthermore, they are working on finding ways to provide search results even faster. Google will continue to mark advertising particularly clearly. Google also points out that they strive to be an extraordinarily transparent company and provide much information through Webmaster Central, miscellaneous support forums, post on YouTube and diagnostic tools. They also offer claim in the post to give information on changes to algorithms. Google also claims to be giving webmasters more information when their sites are dropping for specific reasons. In the blog, they also state that Google clearly understands that the searcher is responsible for the information they want to appear on their computer.</p>
<p>The question for webmasters then is what does this mean to them. First, it means that Google will still be around for many years regardless of what happens. Remember, it took the FTC twenty years to arrive at a decision on Microsoft.</p>
<p>Secondly, webmasters must pay more attention to other search engines. In particular, they must consider the algorithms from other search engines such as Yahoo and Bling as they gain more of the market share. It is also crucial that webmasters consider the importance of directories as more people are relying on them than in the past.<br />
Third, use the tools provided by Google to learn as much about the process as possible. For the moment, take them at their word, read everything on these sites. Apply all that information to the work that the webmaster is producing.</p>
<p>Fourth, assess the impact of social media, like Facebook. Make sure that the webmaster is taking full advantage of all opportunities in social media. Also, make sure and observe what is being said in social media carefully. Friend the top names and companies in this area, so that the webmaster is getting all the information possible.</p>
<p>The next few years may be extremely intriguing as the FTC investigates Google</p>
]]></content:encoded>
			<wfw:commentRss>http://allimagehostingsites.com/ftc-investigates-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

